HOST AND PORT
194.48.217.138:27015
LOCATION
Serbia
MAP
fy_snow
OWNER
MysteryMan & kalle
FACEBOOK GROUP
STATUS
ONLINE
RANK
1725
PLAYERS
5/32
ID | NAME | SCORE | TIME |
---|---|---|---|
#1 | 1 | 0 | 00:43:28 |
#2 | SOFERPEGLONT | 0 | 00:07:43 |
#3 | BOT | 54 | 00:14:24 |
#4 | JOY boy | 230 | 00:39:56 |
#5 | Respawn-SHARKS [67] | 0 | 00:11:10 |
#6 | Respawn-SHARKS [2] [BOT] | 0 | 16:39:25 |
#7 | ANTY-CHEAT ON (EZ) [BOT] | 0 | 16:39:25 |
#8 | Respawn-SHARKS [3] [BOT] | 0 | 16:39:25 |
Click any flag to choose boost option...