HOST AND PORT
51.195.60.135:27015
LOCATION
Serbia
MAP
cs_assault
OWNER
MysteryMan & JIM
FACEBOOK GROUP
STATUS
ONLINE
RANK
27
PLAYERS
11/32
ID | NAME | SCORE | TIME |
---|---|---|---|
#1 | Z.O.E-41 | 26 | 00:25:42 |
#2 | (1)<Warrior> Player | 0 | 00:09:55 |
#3 | <Warrior> Player | 6 | 00:14:29 |
#4 | GOKU | -4 | 02:59:06 |
#5 | ---------------------------6666 | 8 | 00:13:54 |
#6 | Akrapovic' | 3 | 00:04:09 |
#7 | DRAMES/BOOT.DZ | 1 | 00:03:11 |
#8 | just messing around | 3 | 00:03:00 |
#9 | Keybro | 0 | 00:02:48 |
#10 | ADD IP: 51.195.60.135:27015 [BOT] | 0 | 09:42:53 |
#11 | GameMe:https://stats.srbultras. [BOT] | 0 | 09:42:53 |
Click any flag to choose boost option...